Shipping costs table:
Available shipper: | Normal: | Cash on delivery:* | Usual transit time: |
---|---|---|---|
DHL Express | $ 232.90 | -/- | 2-4 working day(s) (Mo-Fr) |
UPS Express Saver | $ 307.90 | -/- | 3-4 working day(s) (Mo-Fr) |
UPS Express | $ 335.90 | -/- | 2-3 working day(s) (Mo-Fr) |
Show the complete overview of shipping costs depending upon package weight for the country selected above.
Overview of shipping costs depending on package weight for the country selected above:
All prices in the following table are in euros!
Weight: | < 1 kg | < 2 kg | < 3 kg | < 4 kg | < 5 kg | < 6 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
ECONOMY | 4.64 | -/- | |||||
DHL Express | 16.95 | 20.73 | 23.58 | 27.36 | 30.20 | 33.99 | -/- |
Postal Service Premium | 28.31 | 35.88 | 44.40 | 51.98 | 59.55 | 67.13 | -/- |
UPS Express Saver | 65.23 | 75.65 | 84.17 | 94.58 | 104.05 | 110.68 | -/- |
UPS Express | 70.91 | 82.28 | 92.69 | 103.11 | 114.47 | 121.09 | -/- |
Weight: | < 7 kg | < 8 kg | < 9 kg | < 10 kg | < 11 kg | < 12 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 38.72 | 42.51 | 46.30 | 49.14 | 53.87 | 59.55 | -/- |
Postal Service Premium | 75.65 | 83.22 | 91.74 | 98.37 | 105.95 | 114.47 | -/- |
UPS Express Saver | 116.36 | 122.04 | 128.67 | 134.35 | 139.08 | 143.82 | -/- |
UPS Express | 127.72 | 134.35 | 140.98 | 147.60 | 152.34 | 158.02 | -/- |
Weight: | < 13 kg | < 14 kg | < 15 kg | < 16 kg | < 17 kg | < 18 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 64.29 | 69.02 | 74.70 | 79.44 | 84.17 | 87.96 | -/- |
Postal Service Premium | 122.04 | 129.62 | 137.19 | 145.71 | 153.29 | 159.91 | -/- |
UPS Express Saver | 148.55 | 153.29 | 158.02 | 163.70 | 168.43 | 172.22 | -/- |
UPS Express | 163.70 | 168.43 | 173.17 | 177.90 | 184.53 | 189.26 | -/- |
Weight: | < 19 kg | < 20 kg | < 21 kg | < 22 kg | < 23 kg | < 24 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 93.64 | 98.37 | 104.05 | 109.73 | 115.41 | 120.15 | -/- |
Postal Service Premium | 168.43 | 176.01 | 184.53 | 192.10 | 199.68 | 207.25 | -/- |
UPS Express Saver | 176.96 | 182.64 | 192.10 | 192.10 | 202.52 | 202.52 | -/- |
UPS Express | 194.00 | 199.68 | 210.09 | 210.09 | 220.51 | 220.51 | -/- |
Weight: | < 25 kg | < 26 kg | < 27 kg | < 28 kg | < 29 kg | < 30 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 125.83 | 131.51 | 137.19 | 141.92 | 148.55 | 153.29 | -/- |
Postal Service Premium | 214.83 | 223.35 | 229.98 | 238.50 | 246.07 | 254.59 | -/- |
UPS Express Saver | 211.04 | 211.04 | 220.51 | 220.51 | 229.98 | 229.98 | -/- |
UPS Express | 230.92 | 230.92 | 241.34 | 241.34 | 251.75 | 251.75 | -/- |
Weight: | < 31 kg | < 32 kg | < 33 kg | < 34 kg | < 35 kg | < 36 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 158.02 | 164.65 | 169.38 | 174.11 | 178.85 | 184.53 | -/- |
Postal Service Premium | 261.22 | -/- | |||||
UPS Express Saver | 249.86 | 249.86 | 249.86 | 249.86 | 249.86 | 271.63 | -/- |
UPS Express | 274.47 | 274.47 | 274.47 | 274.47 | 274.47 | 296.25 | -/- |
Weight: | < 37 kg | < 38 kg | < 39 kg | < 40 kg | < 41 kg | < 42 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 189.26 | 194.00 | 199.68 | 205.36 | 210.09 | 214.83 | -/- |
UPS Express Saver | 271.63 | 271.63 | 271.63 | 271.63 | 291.52 | 291.52 | -/- |
UPS Express | 296.25 | 296.25 | 296.25 | 296.25 | 318.03 | 318.03 | -/- |
Weight: | < 43 kg | < 44 kg | < 45 kg | < 46 kg | < 47 kg | < 48 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 220.51 | 225.24 | 229.98 | 235.66 | 240.39 | 246.07 | -/- |
UPS Express Saver | 291.52 | 291.52 | 291.52 | 311.40 | 311.40 | 311.40 | -/- |
UPS Express | 318.03 | 318.03 | 318.03 | 340.75 | 340.75 | 340.75 | -/- |
Weight: | < 49 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 251.75 | 256.49 | 282.05 | 307.61 | 333.18 | 358.74 | -/- |
UPS Express Saver | 311.40 | 311.40 | 332.23 | 352.11 | 371.99 | 31.15 | -/- |
UPS Express | 340.75 | 340.75 | 362.53 | 385.25 | 407.03 | 429.75 | -/- |
Weight: | < 45 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 229.98 | 256.49 | 282.05 | 307.61 | 333.18 | 358.74 | -/- |
UPS Express Saver | 291.52 | 311.40 | 332.23 | 352.11 | 371.99 | 31.15 | -/- |
UPS Express | 318.03 | 340.75 | 362.53 | 385.25 | 407.03 | 429.75 | -/- |
The data in this table refer to a single package. If several packages are necessary, shipping costs are updated accordingly.
Packages with a weight over 70 kg will be dispatched by freight carrier.