Shipping costs table:
Available shipper: | Normal: | Cash on delivery:* | Usual transit time: |
---|---|---|---|
DHL Express | $ 20.90 | -/- | 2-4 working day(s) (Mo-Fr) |
Postal Service Premium | $ 29.90 | -/- | 12-18 working day(s) (Mo-Fr) |
UPS Express Saver | $ 78.90 | -/- | 3-4 working day(s) (Mo-Fr) |
UPS Express | $ 86.90 | -/- | 2-3 working day(s) (Mo-Fr) |
Show the complete overview of shipping costs depending upon package weight for the country selected above.
Overview of shipping costs depending on package weight for the country selected above:
All prices in the following table are in euros!
Weight: | < 1 kg | < 2 kg | < 3 kg | < 4 kg | < 5 kg | < 6 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
ECONOMY | 4.66 | -/- | |||||
DHL Express | 17.02 | 19.87 | 23.67 | 27.48 | 30.33 | 34.13 | -/- |
Postal Service Premium | 28.43 | 36.03 | 44.59 | 52.20 | 58.85 | 67.41 | -/- |
UPS Express Saver | 65.51 | 75.01 | 84.52 | 94.03 | 104.49 | 110.19 | -/- |
UPS Express | 71.21 | 82.62 | 92.13 | 103.54 | 114.00 | 121.60 | -/- |
Weight: | < 7 kg | < 8 kg | < 9 kg | < 10 kg | < 11 kg | < 12 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 37.93 | 42.69 | 46.49 | 49.34 | 54.10 | 58.85 | -/- |
Postal Service Premium | 75.01 | 83.57 | 91.18 | 97.83 | 106.39 | 114.00 | -/- |
UPS Express Saver | 115.90 | 122.55 | 128.26 | 133.96 | 139.67 | 144.42 | -/- |
UPS Express | 127.31 | 133.96 | 141.57 | 147.27 | 152.03 | 158.68 | -/- |
Weight: | < 13 kg | < 14 kg | < 15 kg | < 16 kg | < 17 kg | < 18 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 64.56 | 69.31 | 74.06 | 78.82 | 84.52 | 88.32 | -/- |
Postal Service Premium | 122.55 | 129.21 | 136.81 | 145.37 | 152.98 | 160.58 | -/- |
UPS Express Saver | 148.22 | 152.98 | 158.68 | 163.43 | 168.19 | 171.99 | -/- |
UPS Express | 163.43 | 168.19 | 172.94 | 178.65 | 184.35 | 189.10 | -/- |
Weight: | < 19 kg | < 20 kg | < 21 kg | < 22 kg | < 23 kg | < 24 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 93.08 | 97.83 | 104.49 | 109.24 | 114.95 | 120.65 | -/- |
Postal Service Premium | 168.19 | 176.74 | 184.35 | 191.96 | 199.56 | 207.17 | -/- |
UPS Express Saver | 177.70 | 182.45 | 191.96 | 191.96 | 202.41 | 202.41 | -/- |
UPS Express | 193.86 | 199.56 | 210.02 | 210.02 | 220.48 | 220.48 | -/- |
Weight: | < 25 kg | < 26 kg | < 27 kg | < 28 kg | < 29 kg | < 30 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 126.35 | 131.11 | 136.81 | 142.52 | 148.22 | 152.98 | -/- |
Postal Service Premium | 215.73 | 223.33 | 229.99 | 238.54 | 246.15 | 254.71 | -/- |
UPS Express Saver | 210.97 | 210.97 | 220.48 | 220.48 | 229.99 | 229.99 | -/- |
UPS Express | 230.94 | 230.94 | 241.40 | 241.40 | 250.90 | 250.90 | -/- |
Weight: | < 31 kg | < 32 kg | < 33 kg | < 34 kg | < 35 kg | < 36 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 158.68 | 164.38 | 169.14 | 173.89 | 179.60 | 184.35 | -/- |
Postal Service Premium | 261.36 | -/- | |||||
UPS Express Saver | 249.95 | 249.95 | 249.95 | 249.95 | 249.95 | 270.87 | -/- |
UPS Express | 274.67 | 274.67 | 274.67 | 274.67 | 274.67 | 296.54 | -/- |
Weight: | < 37 kg | < 38 kg | < 39 kg | < 40 kg | < 41 kg | < 42 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 189.10 | 193.86 | 199.56 | 205.27 | 210.02 | 215.73 | -/- |
UPS Express Saver | 270.87 | 270.87 | 270.87 | 270.87 | 290.83 | 290.83 | -/- |
UPS Express | 296.54 | 296.54 | 296.54 | 296.54 | 318.41 | 318.41 | -/- |
Weight: | < 43 kg | < 44 kg | < 45 kg | < 46 kg | < 47 kg | < 48 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 220.48 | 225.23 | 229.99 | 235.69 | 240.44 | 246.15 | -/- |
UPS Express Saver | 290.83 | 290.83 | 290.83 | 311.75 | 311.75 | 311.75 | -/- |
UPS Express | 318.41 | 318.41 | 318.41 | 340.27 | 340.27 | 340.27 | -/- |
Weight: | < 49 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 250.90 | 256.61 | 282.28 | 307.00 | 333.62 | 358.34 | -/- |
UPS Express Saver | 311.75 | 311.75 | 332.67 | 352.63 | 372.60 | 31.28 | -/- |
UPS Express | 340.27 | 340.27 | 362.14 | 384.96 | 406.83 | 429.64 | -/- |
Weight: | < 45 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 229.99 | 256.61 | 282.28 | 307.00 | 333.62 | 358.34 | -/- |
UPS Express Saver | 290.83 | 311.75 | 332.67 | 352.63 | 372.60 | 31.28 | -/- |
UPS Express | 318.41 | 340.27 | 362.14 | 384.96 | 406.83 | 429.64 | -/- |
The data in this table refer to a single package. If several packages are necessary, shipping costs are updated accordingly.
Packages with a weight over 70 kg will be dispatched by freight carrier.