Shipping costs table:
Available shipper: | Normal: | Cash on delivery:* | Usual transit time: |
---|---|---|---|
ECONOMY | $ 4.90 | -/- | 10-30 working day(s) (Mo-Fr) |
DHL Express | $ 17.90 | -/- | 2-4 working day(s) (Mo-Fr) |
Postal Service Premium | $ 29.90 | -/- | 12-18 working day(s) (Mo-Fr) |
UPS Express Saver | $ 68.90 | -/- | 3-4 working day(s) (Mo-Fr) |
UPS Express | $ 75.90 | -/- | 2-3 working day(s) (Mo-Fr) |
Show the complete overview of shipping costs depending upon package weight for the country selected above.
Overview of shipping costs depending on package weight for the country selected above:
All prices in the following table are in euros!
Weight: | < 1 kg | < 2 kg | < 3 kg | < 4 kg | < 5 kg | < 6 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
ECONOMY | 4.62 | -/- | |||||
DHL Express | 16.86 | 20.63 | 23.45 | 27.22 | 30.05 | 33.81 | -/- |
Postal Service Premium | 28.16 | 36.64 | 44.17 | 52.65 | 59.24 | 67.72 | -/- |
UPS Express Saver | 64.90 | 75.26 | 84.68 | 94.09 | 104.46 | 110.11 | -/- |
UPS Express | 71.49 | 81.85 | 92.21 | 103.51 | 113.87 | 121.41 | -/- |
Weight: | < 7 kg | < 8 kg | < 9 kg | < 10 kg | < 11 kg | < 12 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 38.52 | 42.29 | 46.06 | 48.88 | 54.54 | 59.24 | -/- |
Postal Service Premium | 75.26 | 83.73 | 91.27 | 97.86 | 106.34 | 113.87 | -/- |
UPS Express Saver | 116.70 | 122.35 | 128.00 | 134.60 | 139.30 | 144.01 | -/- |
UPS Express | 127.06 | 134.60 | 141.19 | 146.84 | 152.49 | 158.14 | -/- |
Weight: | < 13 kg | < 14 kg | < 15 kg | < 16 kg | < 17 kg | < 18 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 63.95 | 69.61 | 74.31 | 79.02 | 84.68 | 88.44 | -/- |
Postal Service Premium | 122.35 | 128.94 | 137.42 | 144.96 | 153.43 | 160.03 | -/- |
UPS Express Saver | 148.72 | 153.43 | 158.14 | 162.85 | 168.50 | 172.27 | -/- |
UPS Express | 162.85 | 168.50 | 173.21 | 177.92 | 184.52 | 189.22 | -/- |
Weight: | < 19 kg | < 20 kg | < 21 kg | < 22 kg | < 23 kg | < 24 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 93.15 | 97.86 | 104.46 | 109.16 | 114.82 | 120.47 | -/- |
Postal Service Premium | 168.50 | 176.04 | 184.52 | 192.05 | 199.59 | 207.12 | -/- |
UPS Express Saver | 176.98 | 182.63 | 192.05 | 192.05 | 202.41 | 202.41 | -/- |
UPS Express | 193.93 | 199.59 | 209.95 | 209.95 | 220.31 | 220.31 | -/- |
Weight: | < 25 kg | < 26 kg | < 27 kg | < 28 kg | < 29 kg | < 30 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 126.12 | 130.83 | 137.42 | 142.13 | 148.72 | 153.43 | -/- |
Postal Service Premium | 215.60 | 223.13 | 230.67 | 238.20 | 246.68 | 254.21 | -/- |
UPS Express Saver | 210.89 | 210.89 | 220.31 | 220.31 | 230.67 | 230.67 | -/- |
UPS Express | 231.61 | 231.61 | 241.03 | 241.03 | 251.39 | 251.39 | -/- |
Weight: | < 31 kg | < 32 kg | < 33 kg | < 34 kg | < 35 kg | < 36 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 158.14 | 164.74 | 169.45 | 174.15 | 178.86 | 184.52 | -/- |
Postal Service Premium | 260.81 | -/- | |||||
UPS Express Saver | 250.45 | 250.45 | 250.45 | 250.45 | 250.45 | 271.17 | -/- |
UPS Express | 273.99 | 273.99 | 273.99 | 273.99 | 273.99 | 296.60 | -/- |
Weight: | < 37 kg | < 38 kg | < 39 kg | < 40 kg | < 41 kg | < 42 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 189.22 | 193.93 | 199.59 | 205.24 | 209.95 | 215.60 | -/- |
UPS Express Saver | 271.17 | 271.17 | 271.17 | 271.17 | 290.95 | 290.95 | -/- |
UPS Express | 296.60 | 296.60 | 296.60 | 296.60 | 318.26 | 318.26 | -/- |
Weight: | < 43 kg | < 44 kg | < 45 kg | < 46 kg | < 47 kg | < 48 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 220.31 | 225.02 | 230.67 | 235.38 | 240.09 | 246.68 | -/- |
UPS Express Saver | 290.95 | 290.95 | 290.95 | 311.67 | 311.67 | 311.67 | -/- |
UPS Express | 318.26 | 318.26 | 318.26 | 339.93 | 339.93 | 339.93 | -/- |
Weight: | < 49 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 251.39 | 256.10 | 282.47 | 306.96 | 333.33 | 357.82 | -/- |
UPS Express Saver | 311.67 | 311.67 | 332.39 | 352.17 | 371.95 | 30.99 | -/- |
UPS Express | 339.93 | 339.93 | 362.53 | 385.14 | 407.74 | 429.41 | -/- |
Weight: | < 45 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 230.67 | 256.10 | 282.47 | 306.96 | 333.33 | 357.82 | -/- |
UPS Express Saver | 290.95 | 311.67 | 332.39 | 352.17 | 371.95 | 30.99 | -/- |
UPS Express | 318.26 | 339.93 | 362.53 | 385.14 | 407.74 | 429.41 | -/- |
The data in this table refer to a single package. If several packages are necessary, shipping costs are updated accordingly.
Packages with a weight over 70 kg will be dispatched by freight carrier.