Shipping costs table:
Available shipper: | Normal: | Cash on delivery:* | Usual transit time: |
---|---|---|---|
DHL Express | $ 17.90 | -/- | 2-4 working day(s) (Mo-Fr) |
UPS Express Saver | $ 68.90 | -/- | 3-4 working day(s) (Mo-Fr) |
UPS Express | $ 74.90 | -/- | 2-3 working day(s) (Mo-Fr) |
Show the complete overview of shipping costs depending upon package weight for the country selected above.
Overview of shipping costs depending on package weight for the country selected above:
All prices in the following table are in euros!
Weight: | < 1 kg | < 2 kg | < 3 kg | < 4 kg | < 5 kg | < 6 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
ECONOMY | 4.65 | -/- | |||||
DHL Express | 17.00 | 19.85 | 23.64 | 27.44 | 30.29 | 34.09 | -/- |
Postal Service Premium | 28.39 | 35.99 | 44.54 | 52.13 | 59.73 | 67.33 | -/- |
UPS Express Saver | 65.43 | 74.92 | 84.42 | 93.91 | 104.36 | 110.06 | -/- |
UPS Express | 71.12 | 82.52 | 92.01 | 103.41 | 113.85 | 121.45 | -/- |
Weight: | < 7 kg | < 8 kg | < 9 kg | < 10 kg | < 11 kg | < 12 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 37.89 | 42.64 | 46.43 | 49.28 | 54.03 | 59.73 | -/- |
Postal Service Premium | 74.92 | 83.47 | 91.06 | 98.66 | 106.26 | 113.85 | -/- |
UPS Express Saver | 116.70 | 122.40 | 128.10 | 134.75 | 139.49 | 144.24 | -/- |
UPS Express | 127.15 | 134.75 | 141.39 | 147.09 | 151.84 | 158.48 | -/- |
Weight: | < 13 kg | < 14 kg | < 15 kg | < 16 kg | < 17 kg | < 18 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 64.48 | 69.22 | 73.97 | 79.67 | 84.42 | 88.22 | -/- |
Postal Service Premium | 122.40 | 129.05 | 137.59 | 145.19 | 153.74 | 160.38 | -/- |
UPS Express Saver | 148.04 | 153.74 | 158.48 | 163.23 | 167.98 | 172.73 | -/- |
UPS Express | 163.23 | 167.98 | 173.68 | 178.43 | 184.12 | 188.87 | -/- |
Weight: | < 19 kg | < 20 kg | < 21 kg | < 22 kg | < 23 kg | < 24 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 92.96 | 98.66 | 104.36 | 109.11 | 115.75 | 120.50 | -/- |
Postal Service Premium | 167.98 | 176.53 | 184.12 | 192.67 | 199.32 | 206.91 | -/- |
UPS Express Saver | 177.48 | 182.22 | 192.67 | 192.67 | 202.17 | 202.17 | -/- |
UPS Express | 194.57 | 199.32 | 210.71 | 210.71 | 220.21 | 220.21 | -/- |
Weight: | < 25 kg | < 26 kg | < 27 kg | < 28 kg | < 29 kg | < 30 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 126.20 | 130.95 | 137.59 | 142.34 | 148.04 | 153.74 | -/- |
Postal Service Premium | 215.46 | 223.06 | 230.65 | 238.25 | 245.85 | 254.39 | -/- |
UPS Express Saver | 211.66 | 211.66 | 220.21 | 220.21 | 230.65 | 230.65 | -/- |
UPS Express | 231.60 | 231.60 | 241.10 | 241.10 | 251.54 | 251.54 | -/- |
Weight: | < 31 kg | < 32 kg | < 33 kg | < 34 kg | < 35 kg | < 36 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 158.48 | 164.18 | 168.93 | 174.63 | 179.38 | 184.12 | -/- |
Postal Service Premium | 261.04 | -/- | |||||
UPS Express Saver | 250.59 | 250.59 | 250.59 | 250.59 | 250.59 | 271.48 | -/- |
UPS Express | 274.33 | 274.33 | 274.33 | 274.33 | 274.33 | 296.17 | -/- |
Weight: | < 37 kg | < 38 kg | < 39 kg | < 40 kg | < 41 kg | < 42 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 188.87 | 194.57 | 199.32 | 205.01 | 210.71 | 215.46 | -/- |
UPS Express Saver | 271.48 | 271.48 | 271.48 | 271.48 | 291.43 | 291.43 | -/- |
UPS Express | 296.17 | 296.17 | 296.17 | 296.17 | 318.01 | 318.01 | -/- |
Weight: | < 43 kg | < 44 kg | < 45 kg | < 46 kg | < 47 kg | < 48 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 220.21 | 224.95 | 230.65 | 235.40 | 240.15 | 245.85 | -/- |
UPS Express Saver | 291.43 | 291.43 | 291.43 | 311.37 | 311.37 | 311.37 | -/- |
UPS Express | 318.01 | 318.01 | 318.01 | 339.85 | 339.85 | 339.85 | -/- |
Weight: | < 49 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 251.54 | 256.29 | 281.93 | 307.57 | 333.21 | 357.90 | -/- |
UPS Express Saver | 311.37 | 311.37 | 332.26 | 352.20 | 372.14 | 31.24 | -/- |
UPS Express | 339.85 | 339.85 | 362.64 | 385.43 | 407.27 | 429.11 | -/- |
Weight: | < 45 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 230.65 | 256.29 | 281.93 | 307.57 | 333.21 | 357.90 | -/- |
UPS Express Saver | 291.43 | 311.37 | 332.26 | 352.20 | 372.14 | 31.24 | -/- |
UPS Express | 318.01 | 339.85 | 362.64 | 385.43 | 407.27 | 429.11 | -/- |
The data in this table refer to a single package. If several packages are necessary, shipping costs are updated accordingly.
Packages with a weight over 70 kg will be dispatched by freight carrier.