Shipping costs table:
Available shipper: | Normal: | Cash on delivery:* | Usual transit time: |
---|---|---|---|
DHL Express | $ 98.90 | -/- | 2-4 working day(s) (Mo-Fr) |
Postal Service Premium | $ 121.90 | -/- | 12-18 working day(s) (Mo-Fr) |
UPS Express Saver | $ 188.90 | -/- | 3-4 working day(s) (Mo-Fr) |
UPS Express | $ 206.90 | -/- | 2-3 working day(s) (Mo-Fr) |
Show the complete overview of shipping costs depending upon package weight for the country selected above.
Overview of shipping costs depending on package weight for the country selected above:
All prices in the following table are in euros!
Weight: | < 1 kg | < 2 kg | < 3 kg | < 4 kg | < 5 kg | < 6 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
ECONOMY | 4.61 | -/- | |||||
DHL Express | 16.84 | 20.60 | 23.43 | 27.19 | 30.01 | 34.72 | -/- |
Postal Service Premium | 28.13 | 36.60 | 44.12 | 52.59 | 59.18 | 67.65 | -/- |
UPS Express Saver | 64.82 | 75.17 | 84.58 | 93.99 | 104.34 | 109.98 | -/- |
UPS Express | 71.41 | 82.70 | 92.11 | 103.40 | 114.69 | 121.27 | -/- |
Weight: | < 7 kg | < 8 kg | < 9 kg | < 10 kg | < 11 kg | < 12 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 38.48 | 42.24 | 46.01 | 48.83 | 54.47 | 59.18 | -/- |
Postal Service Premium | 75.17 | 83.64 | 91.17 | 98.69 | 106.22 | 114.69 | -/- |
UPS Express Saver | 116.57 | 122.21 | 127.86 | 134.44 | 139.15 | 143.85 | -/- |
UPS Express | 126.92 | 134.44 | 141.03 | 147.62 | 152.32 | 157.96 | -/- |
Weight: | < 13 kg | < 14 kg | < 15 kg | < 16 kg | < 17 kg | < 18 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 63.88 | 69.53 | 74.23 | 78.93 | 84.58 | 88.34 | -/- |
Postal Service Premium | 122.21 | 129.74 | 137.27 | 145.73 | 153.26 | 159.85 | -/- |
UPS Express Saver | 148.56 | 153.26 | 157.96 | 163.61 | 168.31 | 172.08 | -/- |
UPS Express | 163.61 | 168.31 | 173.02 | 178.66 | 184.31 | 189.01 | -/- |
Weight: | < 19 kg | < 20 kg | < 21 kg | < 22 kg | < 23 kg | < 24 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 93.05 | 98.69 | 104.34 | 109.04 | 115.63 | 120.33 | -/- |
Postal Service Premium | 168.31 | 175.84 | 184.31 | 191.83 | 199.36 | 206.89 | -/- |
UPS Express Saver | 177.72 | 182.43 | 191.83 | 191.83 | 202.18 | 202.18 | -/- |
UPS Express | 194.66 | 199.36 | 210.65 | 210.65 | 220.06 | 220.06 | -/- |
Weight: | < 25 kg | < 26 kg | < 27 kg | < 28 kg | < 29 kg | < 30 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 125.98 | 131.62 | 137.27 | 141.97 | 148.56 | 153.26 | -/- |
Postal Service Premium | 215.35 | 222.88 | 230.41 | 237.93 | 246.40 | 253.93 | -/- |
UPS Express Saver | 211.59 | 211.59 | 220.06 | 220.06 | 230.41 | 230.41 | -/- |
UPS Express | 231.35 | 231.35 | 241.70 | 241.70 | 251.11 | 251.11 | -/- |
Weight: | < 31 kg | < 32 kg | < 33 kg | < 34 kg | < 35 kg | < 36 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 157.96 | 164.55 | 169.25 | 173.96 | 179.60 | 184.31 | -/- |
Postal Service Premium | 261.45 | -/- | |||||
UPS Express Saver | 250.16 | 250.16 | 250.16 | 250.16 | 250.16 | 270.86 | -/- |
UPS Express | 274.63 | 274.63 | 274.63 | 274.63 | 274.63 | 296.26 | -/- |
Weight: | < 37 kg | < 38 kg | < 39 kg | < 40 kg | < 41 kg | < 42 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 189.01 | 194.66 | 199.36 | 205.01 | 210.65 | 215.35 | -/- |
UPS Express Saver | 270.86 | 270.86 | 270.86 | 270.86 | 291.56 | 291.56 | -/- |
UPS Express | 296.26 | 296.26 | 296.26 | 296.26 | 317.90 | 317.90 | -/- |
Weight: | < 43 kg | < 44 kg | < 45 kg | < 46 kg | < 47 kg | < 48 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 220.06 | 225.70 | 230.41 | 235.11 | 239.82 | 246.40 | -/- |
UPS Express Saver | 291.56 | 291.56 | 291.56 | 311.32 | 311.32 | 311.32 | -/- |
UPS Express | 317.90 | 317.90 | 317.90 | 340.48 | 340.48 | 340.48 | -/- |
Weight: | < 49 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 251.11 | 255.81 | 282.15 | 307.55 | 332.96 | 358.36 | -/- |
UPS Express Saver | 311.32 | 311.32 | 332.02 | 352.71 | 372.47 | 30.95 | -/- |
UPS Express | 340.48 | 340.48 | 362.12 | 385.64 | 407.28 | 428.92 | -/- |
Weight: | < 45 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 230.41 | 255.81 | 282.15 | 307.55 | 332.96 | 358.36 | -/- |
UPS Express Saver | 291.56 | 311.32 | 332.02 | 352.71 | 372.47 | 30.95 | -/- |
UPS Express | 317.90 | 340.48 | 362.12 | 385.64 | 407.28 | 428.92 | -/- |
The data in this table refer to a single package. If several packages are necessary, shipping costs are updated accordingly.
Packages with a weight over 70 kg will be dispatched by freight carrier.