Shipping costs table:
Available shipper: | Normal: | Cash on delivery:* | Usual transit time: |
---|---|---|---|
DHL Express | $ 18.90 | -/- | 2-4 working day(s) (Mo-Fr) |
Postal Service Premium | $ 29.90 | -/- | 12-18 working day(s) (Mo-Fr) |
UPS Express Saver | $ 69.90 | -/- | 3-4 working day(s) (Mo-Fr) |
UPS Express | $ 76.90 | -/- | 2-3 working day(s) (Mo-Fr) |
Show the complete overview of shipping costs depending upon package weight for the country selected above.
Overview of shipping costs depending on package weight for the country selected above:
All prices in the following table are in euros!
Weight: | < 1 kg | < 2 kg | < 3 kg | < 4 kg | < 5 kg | < 6 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
ECONOMY | 4.69 | -/- | |||||
DHL Express | 18.10 | 21.93 | 23.84 | 28.63 | 32.46 | 36.29 | -/- |
Postal Service Premium | 28.63 | 36.29 | 43.95 | 52.57 | 59.27 | 66.93 | -/- |
UPS Express Saver | 66.93 | 77.46 | 86.08 | 96.61 | 106.19 | 111.93 | -/- |
UPS Express | 73.63 | 84.16 | 95.65 | 106.19 | 117.68 | 124.38 | -/- |
Weight: | < 7 kg | < 8 kg | < 9 kg | < 10 kg | < 11 kg | < 12 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 40.12 | 43.95 | 48.74 | 52.57 | 62.14 | 62.14 | -/- |
Postal Service Premium | 75.55 | 83.21 | 90.87 | 98.53 | 106.19 | 113.85 | -/- |
UPS Express Saver | 118.63 | 124.38 | 130.12 | 135.87 | 140.65 | 145.44 | -/- |
UPS Express | 131.08 | 138.74 | 145.44 | 151.19 | 156.93 | 162.68 | -/- |
Weight: | < 13 kg | < 14 kg | < 15 kg | < 16 kg | < 17 kg | < 18 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 66.93 | 72.67 | 77.46 | 82.25 | 87.04 | 91.82 | -/- |
Postal Service Premium | 122.46 | 129.17 | 136.82 | 145.44 | 153.10 | 159.80 | -/- |
UPS Express Saver | 150.23 | 155.02 | 158.85 | 164.59 | 169.38 | 173.21 | -/- |
UPS Express | 167.46 | 173.21 | 178.00 | 183.74 | 189.49 | 194.27 | -/- |
Weight: | < 19 kg | < 20 kg | < 21 kg | < 22 kg | < 23 kg | < 24 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 97.57 | 103.31 | 108.10 | 113.85 | 120.55 | 125.34 | -/- |
Postal Service Premium | 168.42 | 176.08 | 184.70 | 192.36 | 199.06 | 207.68 | -/- |
UPS Express Saver | 178.00 | 183.74 | 193.32 | 193.32 | 201.93 | 201.93 | -/- |
UPS Express | 199.06 | 204.81 | 216.30 | 216.30 | 226.83 | 226.83 | -/- |
Weight: | < 25 kg | < 26 kg | < 27 kg | < 28 kg | < 29 kg | < 30 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 131.08 | 136.82 | 143.53 | 148.31 | 154.06 | 159.80 | -/- |
Postal Service Premium | 215.34 | 223.00 | 230.66 | 238.32 | 245.98 | 254.60 | -/- |
UPS Express Saver | 211.51 | 211.51 | 221.08 | 221.08 | 230.66 | 230.66 | -/- |
UPS Express | 237.36 | 237.36 | 247.89 | 247.89 | 258.43 | 258.43 | -/- |
Weight: | < 31 kg | < 32 kg | < 33 kg | < 34 kg | < 35 kg | < 36 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 165.55 | 170.34 | 176.08 | 180.87 | 186.61 | 192.36 | -/- |
Postal Service Premium | 261.30 | -/- | |||||
UPS Express Saver | 249.81 | 249.81 | 249.81 | 249.81 | 249.81 | 269.92 | -/- |
UPS Express | 281.41 | 281.41 | 281.41 | 281.41 | 281.41 | 304.39 | -/- |
Weight: | < 37 kg | < 38 kg | < 39 kg | < 40 kg | < 41 kg | < 42 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 197.15 | 201.93 | 208.64 | 213.42 | 219.17 | 223.96 | -/- |
UPS Express Saver | 269.92 | 269.92 | 269.92 | 269.92 | 289.07 | 289.07 | -/- |
UPS Express | 304.39 | 304.39 | 304.39 | 304.39 | 327.36 | 327.36 | -/- |
Weight: | < 43 kg | < 44 kg | < 45 kg | < 46 kg | < 47 kg | < 48 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 229.70 | 235.45 | 240.23 | 245.02 | 251.72 | 256.51 | -/- |
UPS Express Saver | 289.07 | 289.07 | 289.07 | 309.17 | 309.17 | 309.17 | -/- |
UPS Express | 327.36 | 327.36 | 327.36 | 349.39 | 349.39 | 349.39 | -/- |
Weight: | < 49 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 261.30 | 267.04 | 292.90 | 320.66 | 347.47 | 373.32 | -/- |
UPS Express Saver | 309.17 | 309.17 | 329.28 | 349.39 | 369.49 | 16.18 | -/- |
UPS Express | 349.39 | 349.39 | 372.37 | 395.35 | 418.33 | 441.31 | -/- |
Weight: | < 45 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 240.23 | 267.04 | 292.90 | 320.66 | 347.47 | 373.32 | -/- |
UPS Express Saver | 289.07 | 309.17 | 329.28 | 349.39 | 369.49 | 16.18 | -/- |
UPS Express | 327.36 | 349.39 | 372.37 | 395.35 | 418.33 | 441.31 | -/- |
The data in this table refer to a single package. If several packages are necessary, shipping costs are updated accordingly.
Packages with a weight over 70 kg will be dispatched by freight carrier.