Shipping costs table:
Available shipper: | Normal: | Cash on delivery:* | Usual transit time: |
---|---|---|---|
DHL Express | $ 18.90 | -/- | 2-4 working day(s) (Mo-Fr) |
UPS Express Saver | $ 74.90 | -/- | 3-4 working day(s) (Mo-Fr) |
UPS Express | $ 81.90 | -/- | 2-3 working day(s) (Mo-Fr) |
Show the complete overview of shipping costs depending upon package weight for the country selected above.
Overview of shipping costs depending on package weight for the country selected above:
All prices in the following table are in euros!
Weight: | < 1 kg | < 2 kg | < 3 kg | < 4 kg | < 5 kg | < 6 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
ECONOMY | 4.68 | -/- | |||||
DHL Express | 18.05 | 21.87 | 24.73 | 28.55 | 32.37 | 36.19 | -/- |
Postal Service Premium | 28.55 | 36.19 | 43.83 | 52.43 | 59.11 | 67.70 | -/- |
UPS Express Saver | 71.52 | 82.03 | 92.53 | 102.08 | 113.54 | 119.27 | -/- |
UPS Express | 78.21 | 89.67 | 100.17 | 112.59 | 123.09 | 130.73 | -/- |
Weight: | < 7 kg | < 8 kg | < 9 kg | < 10 kg | < 11 kg | < 12 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 40.01 | 43.83 | 48.61 | 52.43 | 61.97 | 61.97 | -/- |
Postal Service Premium | 75.34 | 82.98 | 90.62 | 98.26 | 105.90 | 114.50 | -/- |
UPS Express Saver | 125.00 | 131.68 | 137.41 | 144.10 | 147.92 | 153.65 | -/- |
UPS Express | 137.41 | 144.10 | 151.74 | 158.42 | 163.20 | 168.93 | -/- |
Weight: | < 13 kg | < 14 kg | < 15 kg | < 16 kg | < 17 kg | < 18 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 67.70 | 72.48 | 77.25 | 82.03 | 87.76 | 92.53 | -/- |
Postal Service Premium | 121.18 | 128.82 | 137.41 | 145.05 | 153.65 | 160.33 | -/- |
UPS Express Saver | 158.42 | 163.20 | 167.97 | 173.70 | 178.48 | 183.25 | -/- |
UPS Express | 174.66 | 179.43 | 185.16 | 189.94 | 195.66 | 200.44 | -/- |
Weight: | < 19 kg | < 20 kg | < 21 kg | < 22 kg | < 23 kg | < 24 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 97.31 | 103.04 | 107.81 | 114.50 | 120.23 | 125.00 | -/- |
Postal Service Premium | 167.97 | 176.57 | 184.21 | 190.89 | 199.48 | 207.12 | -/- |
UPS Express Saver | 188.03 | 191.84 | 203.30 | 203.30 | 212.85 | 212.85 | -/- |
UPS Express | 206.17 | 210.94 | 223.36 | 223.36 | 232.91 | 232.91 | -/- |
Weight: | < 25 kg | < 26 kg | < 27 kg | < 28 kg | < 29 kg | < 30 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 131.68 | 137.41 | 143.14 | 147.92 | 154.60 | 160.33 | -/- |
Postal Service Premium | 215.72 | 222.40 | 230.04 | 238.64 | 246.28 | 253.92 | -/- |
UPS Express Saver | 222.40 | 222.40 | 231.95 | 231.95 | 241.50 | 241.50 | -/- |
UPS Express | 244.37 | 244.37 | 253.92 | 253.92 | 265.37 | 265.37 | -/- |
Weight: | < 31 kg | < 32 kg | < 33 kg | < 34 kg | < 35 kg | < 36 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 165.11 | 169.88 | 176.57 | 181.34 | 186.12 | 191.84 | -/- |
Postal Service Premium | 261.55 | -/- | |||||
UPS Express Saver | 262.51 | 262.51 | 262.51 | 262.51 | 262.51 | 282.56 | -/- |
UPS Express | 287.34 | 287.34 | 287.34 | 287.34 | 287.34 | 310.26 | -/- |
Weight: | < 37 kg | < 38 kg | < 39 kg | < 40 kg | < 41 kg | < 42 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 197.57 | 202.35 | 208.08 | 212.85 | 219.54 | 224.31 | -/- |
UPS Express Saver | 282.56 | 282.56 | 282.56 | 282.56 | 302.62 | 302.62 | -/- |
UPS Express | 310.26 | 310.26 | 310.26 | 310.26 | 332.22 | 332.22 | -/- |
Weight: | < 43 kg | < 44 kg | < 45 kg | < 46 kg | < 47 kg | < 48 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 229.09 | 234.82 | 240.55 | 245.32 | 251.05 | 255.83 | -/- |
UPS Express Saver | 302.62 | 302.62 | 302.62 | 323.62 | 323.62 | 323.62 | -/- |
UPS Express | 332.22 | 332.22 | 332.22 | 355.14 | 355.14 | 355.14 | -/- |
Weight: | < 49 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 261.55 | 267.28 | 293.07 | 319.81 | 347.50 | 373.28 | -/- |
UPS Express Saver | 323.62 | 323.62 | 343.68 | 364.69 | 384.74 | 403.84 | -/- |
UPS Express | 355.14 | 355.14 | 377.10 | 400.02 | 421.98 | 443.95 | -/- |
Weight: | < 45 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 240.55 | 267.28 | 293.07 | 319.81 | 347.50 | 373.28 | -/- |
UPS Express Saver | 302.62 | 323.62 | 343.68 | 364.69 | 384.74 | 403.84 | -/- |
UPS Express | 332.22 | 355.14 | 377.10 | 400.02 | 421.98 | 443.95 | -/- |
The data in this table refer to a single package. If several packages are necessary, shipping costs are updated accordingly.
Packages with a weight over 70 kg will be dispatched by freight carrier.