Shipping costs table:
Available shipper: | Normal: | Cash on delivery:* | Usual transit time: |
---|---|---|---|
DHL Express | $ 33.90 | -/- | 2-4 working day(s) (Mo-Fr) |
UPS Express Saver | $ 117.90 | -/- | 3-4 working day(s) (Mo-Fr) |
UPS Express | $ 127.90 | -/- | 2-3 working day(s) (Mo-Fr) |
Show the complete overview of shipping costs depending upon package weight for the country selected above.
Overview of shipping costs depending on package weight for the country selected above:
All prices in the following table are in euros!
Weight: | < 1 kg | < 2 kg | < 3 kg | < 4 kg | < 5 kg | < 6 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
ECONOMY | 4.71 | -/- | |||||
DHL Express | 18.19 | 22.03 | 23.96 | 27.81 | 32.62 | 36.47 | -/- |
Postal Service Premium | 27.81 | 36.47 | 44.16 | 51.86 | 59.56 | 67.26 | -/- |
UPS Express Saver | 71.11 | 82.65 | 92.27 | 101.90 | 113.44 | 119.21 | -/- |
UPS Express | 77.84 | 89.39 | 99.97 | 112.48 | 123.06 | 130.76 | -/- |
Weight: | < 7 kg | < 8 kg | < 9 kg | < 10 kg | < 11 kg | < 12 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 40.32 | 44.16 | 48.01 | 51.86 | 62.45 | 62.45 | -/- |
Postal Service Premium | 74.95 | 83.61 | 90.35 | 98.05 | 106.71 | 114.40 | -/- |
UPS Express Saver | 124.99 | 131.72 | 137.50 | 144.23 | 148.08 | 152.89 | -/- |
UPS Express | 137.50 | 144.23 | 150.97 | 158.66 | 163.48 | 169.25 | -/- |
Weight: | < 13 kg | < 14 kg | < 15 kg | < 16 kg | < 17 kg | < 18 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 67.26 | 72.07 | 76.88 | 82.65 | 87.46 | 92.27 | -/- |
Postal Service Premium | 121.14 | 128.84 | 137.50 | 145.19 | 152.89 | 160.59 | -/- |
UPS Express Saver | 158.66 | 163.48 | 168.29 | 173.10 | 177.91 | 183.68 | -/- |
UPS Express | 174.06 | 178.87 | 185.61 | 190.42 | 195.23 | 200.04 | -/- |
Weight: | < 19 kg | < 20 kg | < 21 kg | < 22 kg | < 23 kg | < 24 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 97.08 | 102.86 | 108.63 | 114.40 | 120.18 | 124.99 | -/- |
Postal Service Premium | 168.29 | 175.98 | 184.64 | 191.38 | 199.08 | 207.74 | -/- |
UPS Express Saver | 188.49 | 192.34 | 202.93 | 202.93 | 213.51 | 213.51 | -/- |
UPS Express | 205.81 | 211.58 | 223.13 | 223.13 | 233.72 | 233.72 | -/- |
Weight: | < 25 kg | < 26 kg | < 27 kg | < 28 kg | < 29 kg | < 30 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 131.72 | 137.50 | 143.27 | 148.08 | 153.85 | 160.59 | -/- |
Postal Service Premium | 215.43 | 222.17 | 229.87 | 238.53 | 246.22 | 253.92 | -/- |
UPS Express Saver | 222.17 | 222.17 | 232.75 | 232.75 | 241.41 | 241.41 | -/- |
UPS Express | 244.30 | 244.30 | 253.92 | 253.92 | 265.47 | 265.47 | -/- |
Weight: | < 31 kg | < 32 kg | < 33 kg | < 34 kg | < 35 kg | < 36 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 165.40 | 170.21 | 175.98 | 181.76 | 186.57 | 192.34 | -/- |
Postal Service Premium | 261.62 | -/- | |||||
UPS Express Saver | 262.58 | 262.58 | 262.58 | 262.58 | 262.58 | 281.82 | -/- |
UPS Express | 287.60 | 287.60 | 287.60 | 287.60 | 287.60 | 310.69 | -/- |
Weight: | < 37 kg | < 38 kg | < 39 kg | < 40 kg | < 41 kg | < 42 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 197.15 | 201.96 | 208.70 | 213.51 | 219.28 | 224.09 | -/- |
UPS Express Saver | 281.82 | 281.82 | 281.82 | 281.82 | 302.03 | 302.03 | -/- |
UPS Express | 310.69 | 310.69 | 310.69 | 310.69 | 331.86 | 331.86 | -/- |
Weight: | < 43 kg | < 44 kg | < 45 kg | < 46 kg | < 47 kg | < 48 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 228.90 | 235.64 | 240.45 | 245.26 | 251.03 | 255.85 | -/- |
UPS Express Saver | 302.03 | 302.03 | 302.03 | 323.20 | 323.20 | 323.20 | -/- |
UPS Express | 331.86 | 331.86 | 331.86 | 354.95 | 354.95 | 354.95 | -/- |
Weight: | < 49 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 261.62 | 267.39 | 293.37 | 320.31 | 347.25 | 373.23 | -/- |
UPS Express Saver | 323.20 | 323.20 | 343.40 | 364.57 | 383.82 | 404.02 | -/- |
UPS Express | 354.95 | 354.95 | 377.08 | 400.17 | 422.30 | 444.43 | -/- |
Weight: | < 45 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 240.45 | 267.39 | 293.37 | 320.31 | 347.25 | 373.23 | -/- |
UPS Express Saver | 302.03 | 323.20 | 343.40 | 364.57 | 383.82 | 404.02 | -/- |
UPS Express | 331.86 | 354.95 | 377.08 | 400.17 | 422.30 | 444.43 | -/- |
The data in this table refer to a single package. If several packages are necessary, shipping costs are updated accordingly.
Packages with a weight over 70 kg will be dispatched by freight carrier.