Shipping costs table:
Available shipper: | Normal: | Cash on delivery:* | Usual transit time: |
---|---|---|---|
DHL Express | $ 61.90 | -/- | 2-4 working day(s) (Mo-Fr) |
UPS Express Saver | $ 150.90 | -/- | 3-4 working day(s) (Mo-Fr) |
UPS Express | $ 164.90 | -/- | 2-3 working day(s) (Mo-Fr) |
Show the complete overview of shipping costs depending upon package weight for the country selected above.
Overview of shipping costs depending on package weight for the country selected above:
All prices in the following table are in euros!
Weight: | < 1 kg | < 2 kg | < 3 kg | < 4 kg | < 5 kg | < 6 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
ECONOMY | 4.70 | -/- | |||||
DHL Express | 17.15 | 20.03 | 22.90 | 27.70 | 30.57 | 34.40 | -/- |
Postal Service Premium | 28.65 | 36.32 | 43.99 | 52.61 | 59.32 | 66.99 | -/- |
UPS Express Saver | 65.07 | 75.61 | 84.24 | 93.82 | 104.36 | 110.11 | -/- |
UPS Express | 70.82 | 82.32 | 91.90 | 103.40 | 113.94 | 121.61 | -/- |
Weight: | < 7 kg | < 8 kg | < 9 kg | < 10 kg | < 11 kg | < 12 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 38.24 | 42.07 | 45.90 | 49.74 | 54.53 | 59.32 | -/- |
Postal Service Premium | 75.61 | 83.28 | 90.94 | 98.61 | 106.28 | 113.94 | -/- |
UPS Express Saver | 115.86 | 122.57 | 128.32 | 134.07 | 138.86 | 144.61 | -/- |
UPS Express | 127.36 | 134.07 | 141.73 | 147.48 | 152.28 | 158.03 | -/- |
Weight: | < 13 kg | < 14 kg | < 15 kg | < 16 kg | < 17 kg | < 18 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 64.11 | 68.90 | 74.65 | 79.44 | 84.24 | 88.07 | -/- |
Postal Service Premium | 122.57 | 129.28 | 136.94 | 145.57 | 153.23 | 159.94 | -/- |
UPS Express Saver | 148.44 | 153.23 | 158.03 | 162.82 | 168.57 | 172.40 | -/- |
UPS Express | 162.82 | 168.57 | 173.36 | 178.15 | 183.90 | 189.65 | -/- |
Weight: | < 19 kg | < 20 kg | < 21 kg | < 22 kg | < 23 kg | < 24 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 92.86 | 98.61 | 104.36 | 109.15 | 114.90 | 120.65 | -/- |
Postal Service Premium | 168.57 | 176.23 | 183.90 | 192.53 | 199.23 | 206.90 | -/- |
UPS Express Saver | 177.19 | 181.98 | 192.53 | 192.53 | 202.11 | 202.11 | -/- |
UPS Express | 194.44 | 199.23 | 210.73 | 210.73 | 220.32 | 220.32 | -/- |
Weight: | < 25 kg | < 26 kg | < 27 kg | < 28 kg | < 29 kg | < 30 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 126.40 | 131.19 | 136.94 | 142.69 | 148.44 | 153.23 | -/- |
Postal Service Premium | 215.52 | 223.19 | 229.90 | 238.52 | 246.19 | 253.86 | -/- |
UPS Express Saver | 211.69 | 211.69 | 220.32 | 220.32 | 229.90 | 229.90 | -/- |
UPS Express | 230.86 | 230.86 | 241.40 | 241.40 | 250.98 | 250.98 | -/- |
Weight: | < 31 kg | < 32 kg | < 33 kg | < 34 kg | < 35 kg | < 36 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 158.03 | 164.73 | 169.53 | 174.32 | 179.11 | 183.90 | -/- |
Postal Service Premium | 261.52 | -/- | |||||
UPS Express Saver | 250.02 | 250.02 | 250.02 | 250.02 | 250.02 | 271.11 | -/- |
UPS Express | 273.98 | 273.98 | 273.98 | 273.98 | 273.98 | 296.02 | -/- |
Weight: | < 37 kg | < 38 kg | < 39 kg | < 40 kg | < 41 kg | < 42 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 189.65 | 194.44 | 199.23 | 204.98 | 210.73 | 215.52 | -/- |
UPS Express Saver | 271.11 | 271.11 | 271.11 | 271.11 | 291.23 | 291.23 | -/- |
UPS Express | 296.02 | 296.02 | 296.02 | 296.02 | 318.06 | 318.06 | -/- |
Weight: | < 43 kg | < 44 kg | < 45 kg | < 46 kg | < 47 kg | < 48 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 220.32 | 225.11 | 229.90 | 235.65 | 240.44 | 246.19 | -/- |
UPS Express Saver | 291.23 | 291.23 | 291.23 | 311.36 | 311.36 | 311.36 | -/- |
UPS Express | 318.06 | 318.06 | 318.06 | 340.11 | 340.11 | 340.11 | -/- |
Weight: | < 49 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 250.98 | 256.73 | 282.61 | 307.52 | 333.40 | 358.31 | -/- |
UPS Express Saver | 311.36 | 311.36 | 332.44 | 352.56 | 372.69 | 31.53 | -/- |
UPS Express | 340.11 | 340.11 | 362.15 | 385.15 | 407.19 | 429.23 | -/- |
Weight: | < 45 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 229.90 | 256.73 | 282.61 | 307.52 | 333.40 | 358.31 | -/- |
UPS Express Saver | 291.23 | 311.36 | 332.44 | 352.56 | 372.69 | 31.53 | -/- |
UPS Express | 318.06 | 340.11 | 362.15 | 385.15 | 407.19 | 429.23 | -/- |
The data in this table refer to a single package. If several packages are necessary, shipping costs are updated accordingly.
Packages with a weight over 70 kg will be dispatched by freight carrier.