Shipping costs table:
Available shipper: | Normal: | Cash on delivery:* | Usual transit time: |
---|---|---|---|
UPS Express Saver | $ 684.70 | -/- | 3-4 working day(s) (Mo-Fr) |
UPS Express | $ 748.70 | -/- | 2-3 working day(s) (Mo-Fr) |
Show the complete overview of shipping costs depending upon package weight for the country selected above.
Overview of shipping costs depending on package weight for the country selected above:
All prices in the following table are in euros!
Weight: | < 1 kg | < 2 kg | < 3 kg | < 4 kg | < 5 kg | < 6 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
ECONOMY | 4.67 | -/- | |||||
DHL Express | 17.06 | 19.91 | 23.73 | 27.54 | 30.40 | 34.21 | -/- |
Postal Service Premium | 28.49 | 36.11 | 44.69 | 52.31 | 58.98 | 67.56 | -/- |
UPS Express Saver | 65.65 | 75.18 | 84.71 | 94.24 | 104.72 | 110.43 | -/- |
UPS Express | 71.37 | 81.85 | 92.33 | 102.81 | 114.24 | 120.91 | -/- |
Weight: | < 7 kg | < 8 kg | < 9 kg | < 10 kg | < 11 kg | < 12 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 38.02 | 41.83 | 46.59 | 49.45 | 54.22 | 58.98 | -/- |
Postal Service Premium | 75.18 | 83.75 | 91.38 | 98.05 | 106.62 | 114.24 | -/- |
UPS Express Saver | 116.15 | 121.87 | 128.54 | 134.25 | 139.02 | 144.74 | -/- |
UPS Express | 127.58 | 134.25 | 140.92 | 147.59 | 152.36 | 158.08 | -/- |
Weight: | < 13 kg | < 14 kg | < 15 kg | < 16 kg | < 17 kg | < 18 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 64.70 | 69.46 | 74.23 | 78.99 | 84.71 | 88.52 | -/- |
Postal Service Premium | 121.87 | 129.49 | 137.11 | 145.69 | 153.31 | 159.98 | -/- |
UPS Express Saver | 148.55 | 153.31 | 158.08 | 162.84 | 168.56 | 172.37 | -/- |
UPS Express | 162.84 | 168.56 | 173.32 | 178.08 | 184.75 | 189.52 | -/- |
Weight: | < 19 kg | < 20 kg | < 21 kg | < 22 kg | < 23 kg | < 24 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 93.28 | 98.05 | 104.72 | 109.48 | 115.20 | 119.96 | -/- |
Postal Service Premium | 168.56 | 176.18 | 184.75 | 192.38 | 199.05 | 207.62 | -/- |
UPS Express Saver | 177.13 | 181.90 | 192.38 | 192.38 | 201.91 | 201.91 | -/- |
UPS Express | 194.28 | 199.05 | 210.48 | 210.48 | 220.01 | 220.01 | -/- |
Weight: | < 25 kg | < 26 kg | < 27 kg | < 28 kg | < 29 kg | < 30 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 126.63 | 131.40 | 137.11 | 141.88 | 148.55 | 153.31 | -/- |
Postal Service Premium | 215.25 | 222.87 | 230.49 | 238.11 | 246.69 | 254.31 | -/- |
UPS Express Saver | 211.43 | 211.43 | 220.01 | 220.01 | 230.49 | 230.49 | -/- |
UPS Express | 231.44 | 231.44 | 240.97 | 240.97 | 251.45 | 251.45 | -/- |
Weight: | < 31 kg | < 32 kg | < 33 kg | < 34 kg | < 35 kg | < 36 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 158.08 | 164.75 | 169.51 | 174.27 | 179.04 | 184.75 | -/- |
Postal Service Premium | 260.98 | -/- | |||||
UPS Express Saver | 250.50 | 250.50 | 250.50 | 250.50 | 250.50 | 271.46 | -/- |
UPS Express | 274.32 | 274.32 | 274.32 | 274.32 | 274.32 | 296.24 | -/- |
Weight: | < 37 kg | < 38 kg | < 39 kg | < 40 kg | < 41 kg | < 42 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 189.52 | 194.28 | 199.05 | 205.72 | 210.48 | 215.25 | -/- |
UPS Express Saver | 271.46 | 271.46 | 271.46 | 271.46 | 291.47 | 291.47 | -/- |
UPS Express | 296.24 | 296.24 | 296.24 | 296.24 | 318.15 | 318.15 | -/- |
Weight: | < 43 kg | < 44 kg | < 45 kg | < 46 kg | < 47 kg | < 48 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 220.01 | 225.73 | 230.49 | 235.25 | 240.02 | 246.69 | -/- |
UPS Express Saver | 291.47 | 291.47 | 291.47 | 311.48 | 311.48 | 311.48 | -/- |
UPS Express | 318.15 | 318.15 | 318.15 | 340.07 | 340.07 | 340.07 | -/- |
Weight: | < 49 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 251.45 | 256.22 | 281.94 | 307.67 | 333.40 | 358.17 | -/- |
UPS Express Saver | 311.48 | 311.48 | 332.44 | 352.45 | 372.46 | 31.35 | -/- |
UPS Express | 340.07 | 340.07 | 361.98 | 384.85 | 407.72 | 429.63 | -/- |
Weight: | < 45 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 230.49 | 256.22 | 281.94 | 307.67 | 333.40 | 358.17 | -/- |
UPS Express Saver | 291.47 | 311.48 | 332.44 | 352.45 | 372.46 | 31.35 | -/- |
UPS Express | 318.15 | 340.07 | 361.98 | 384.85 | 407.72 | 429.63 | -/- |
The data in this table refer to a single package. If several packages are necessary, shipping costs are updated accordingly.
Packages with a weight over 70 kg will be dispatched by freight carrier.