Shipping costs table:
Available shipper: | Normal: | Cash on delivery:* | Usual transit time: |
---|---|---|---|
DHL Express | $ 18.90 | -/- | 2-4 working day(s) (Mo-Fr) |
UPS Express Saver | $ 70.90 | -/- | 3-4 working day(s) (Mo-Fr) |
UPS Express | $ 76.90 | -/- | 2-3 working day(s) (Mo-Fr) |
Show the complete overview of shipping costs depending upon package weight for the country selected above.
Overview of shipping costs depending on package weight for the country selected above:
All prices in the following table are in euros!
Weight: | < 1 kg | < 2 kg | < 3 kg | < 4 kg | < 5 kg | < 6 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
ECONOMY | 4.53 | -/- | |||||
DHL Express | 17.48 | 20.25 | 23.02 | 27.65 | 30.42 | 34.12 | -/- |
Postal Service Premium | 28.57 | 35.97 | 44.29 | 52.61 | 59.08 | 67.41 | -/- |
UPS Express Saver | 65.56 | 75.73 | 84.05 | 94.22 | 104.39 | 109.94 | -/- |
UPS Express | 71.10 | 82.20 | 92.37 | 103.47 | 114.56 | 121.04 | -/- |
Weight: | < 7 kg | < 8 kg | < 9 kg | < 10 kg | < 11 kg | < 12 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 37.82 | 42.44 | 46.14 | 48.91 | 54.46 | 59.08 | -/- |
Postal Service Premium | 75.73 | 83.13 | 91.45 | 97.92 | 106.24 | 114.56 | -/- |
UPS Express Saver | 116.41 | 121.96 | 128.43 | 133.98 | 139.53 | 144.15 | -/- |
UPS Express | 127.51 | 133.98 | 141.38 | 146.93 | 152.47 | 158.02 | -/- |
Weight: | < 13 kg | < 14 kg | < 15 kg | < 16 kg | < 17 kg | < 18 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 64.63 | 69.26 | 73.88 | 79.43 | 84.05 | 88.67 | -/- |
Postal Service Premium | 121.96 | 129.36 | 137.68 | 145.08 | 153.40 | 159.87 | -/- |
UPS Express Saver | 147.85 | 153.40 | 158.02 | 163.57 | 168.19 | 171.89 | -/- |
UPS Express | 163.57 | 168.19 | 172.82 | 178.36 | 183.91 | 189.46 | -/- |
Weight: | < 19 kg | < 20 kg | < 21 kg | < 22 kg | < 23 kg | < 24 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 93.30 | 97.92 | 104.39 | 109.02 | 115.49 | 120.11 | -/- |
Postal Service Premium | 168.19 | 176.51 | 183.91 | 192.23 | 199.63 | 207.03 | -/- |
UPS Express Saver | 177.44 | 182.06 | 192.23 | 192.23 | 202.40 | 202.40 | -/- |
UPS Express | 194.08 | 199.63 | 210.73 | 210.73 | 219.97 | 219.97 | -/- |
Weight: | < 25 kg | < 26 kg | < 27 kg | < 28 kg | < 29 kg | < 30 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 126.58 | 131.21 | 137.68 | 142.30 | 147.85 | 153.40 | -/- |
Postal Service Premium | 215.35 | 223.67 | 230.14 | 238.47 | 245.86 | 254.18 | -/- |
UPS Express Saver | 211.65 | 211.65 | 219.97 | 219.97 | 230.14 | 230.14 | -/- |
UPS Express | 231.07 | 231.07 | 241.24 | 241.24 | 251.41 | 251.41 | -/- |
Weight: | < 31 kg | < 32 kg | < 33 kg | < 34 kg | < 35 kg | < 36 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 158.02 | 164.49 | 169.12 | 174.66 | 179.29 | 183.91 | -/- |
Postal Service Premium | 261.58 | -/- | |||||
UPS Express Saver | 250.49 | 250.49 | 250.49 | 250.49 | 250.49 | 270.83 | -/- |
UPS Express | 274.53 | 274.53 | 274.53 | 274.53 | 274.53 | 296.72 | -/- |
Weight: | < 37 kg | < 38 kg | < 39 kg | < 40 kg | < 41 kg | < 42 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 189.46 | 194.08 | 199.63 | 205.18 | 210.73 | 215.35 | -/- |
UPS Express Saver | 270.83 | 270.83 | 270.83 | 270.83 | 291.17 | 291.17 | -/- |
UPS Express | 296.72 | 296.72 | 296.72 | 296.72 | 317.98 | 317.98 | -/- |
Weight: | < 43 kg | < 44 kg | < 45 kg | < 46 kg | < 47 kg | < 48 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 219.97 | 225.52 | 230.14 | 235.69 | 240.31 | 245.86 | -/- |
UPS Express Saver | 291.17 | 291.17 | 291.17 | 311.51 | 311.51 | 311.51 | -/- |
UPS Express | 317.98 | 317.98 | 317.98 | 340.18 | 340.18 | 340.18 | -/- |
Weight: | < 49 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 251.41 | 256.03 | 281.92 | 306.89 | 333.70 | 358.67 | -/- |
UPS Express Saver | 311.51 | 311.51 | 331.85 | 352.20 | 372.54 | 31.35 | -/- |
UPS Express | 340.18 | 340.18 | 362.37 | 385.48 | 407.67 | 428.94 | -/- |
Weight: | < 45 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 230.14 | 256.03 | 281.92 | 306.89 | 333.70 | 358.67 | -/- |
UPS Express Saver | 291.17 | 311.51 | 331.85 | 352.20 | 372.54 | 31.35 | -/- |
UPS Express | 317.98 | 340.18 | 362.37 | 385.48 | 407.67 | 428.94 | -/- |
The data in this table refer to a single package. If several packages are necessary, shipping costs are updated accordingly.
Packages with a weight over 70 kg will be dispatched by freight carrier.