Shipping costs table:
Available shipper: | Normal: | Cash on delivery:* | Usual transit time: |
---|---|---|---|
DHL Express | $ 39.90 | -/- | 2-4 working day(s) (Mo-Fr) |
Postal Service Premium | $ 61.90 | -/- | 12-18 working day(s) (Mo-Fr) |
UPS Express Saver | $ 121.90 | -/- | 3-4 working day(s) (Mo-Fr) |
UPS Express | $ 133.90 | -/- | 2-3 working day(s) (Mo-Fr) |
Show the complete overview of shipping costs depending upon package weight for the country selected above.
Overview of shipping costs depending on package weight for the country selected above:
All prices in the following table are in euros!
Weight: | < 1 kg | < 2 kg | < 3 kg | < 4 kg | < 5 kg | < 6 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
ECONOMY | 4.66 | -/- | |||||
DHL Express | 17.01 | 19.86 | 23.66 | 27.47 | 30.32 | 34.12 | -/- |
Postal Service Premium | 28.42 | 36.02 | 44.57 | 52.18 | 58.83 | 67.38 | -/- |
UPS Express Saver | 65.48 | 74.99 | 84.49 | 93.99 | 104.45 | 110.15 | -/- |
UPS Express | 71.18 | 82.59 | 92.09 | 103.50 | 113.95 | 121.55 | -/- |
Weight: | < 7 kg | < 8 kg | < 9 kg | < 10 kg | < 11 kg | < 12 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 37.92 | 42.67 | 46.47 | 49.33 | 54.08 | 58.83 | -/- |
Postal Service Premium | 74.99 | 83.54 | 91.14 | 98.75 | 106.35 | 113.95 | -/- |
UPS Express Saver | 115.85 | 122.51 | 128.21 | 133.91 | 139.61 | 144.36 | -/- |
UPS Express | 127.26 | 133.91 | 141.51 | 147.22 | 151.97 | 158.62 | -/- |
Weight: | < 13 kg | < 14 kg | < 15 kg | < 16 kg | < 17 kg | < 18 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 64.53 | 69.28 | 74.04 | 79.74 | 84.49 | 88.29 | -/- |
Postal Service Premium | 122.51 | 129.16 | 137.71 | 145.31 | 152.92 | 160.52 | -/- |
UPS Express Saver | 148.17 | 152.92 | 158.62 | 163.37 | 168.12 | 171.93 | -/- |
UPS Express | 163.37 | 168.12 | 172.88 | 178.58 | 184.28 | 189.03 | -/- |
Weight: | < 19 kg | < 20 kg | < 21 kg | < 22 kg | < 23 kg | < 24 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 93.04 | 98.75 | 104.45 | 109.20 | 114.90 | 120.60 | -/- |
Postal Service Premium | 168.12 | 176.68 | 184.28 | 191.88 | 199.49 | 207.09 | -/- |
UPS Express Saver | 177.63 | 182.38 | 191.88 | 191.88 | 202.34 | 202.34 | -/- |
UPS Express | 194.73 | 199.49 | 209.94 | 209.94 | 220.40 | 220.40 | -/- |
Weight: | < 25 kg | < 26 kg | < 27 kg | < 28 kg | < 29 kg | < 30 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 126.31 | 131.06 | 137.71 | 142.46 | 148.17 | 152.92 | -/- |
Postal Service Premium | 215.64 | 223.25 | 229.90 | 238.45 | 246.06 | 254.61 | -/- |
UPS Express Saver | 210.89 | 210.89 | 220.40 | 220.40 | 229.90 | 229.90 | -/- |
UPS Express | 230.85 | 230.85 | 241.30 | 241.30 | 250.81 | 250.81 | -/- |
Weight: | < 31 kg | < 32 kg | < 33 kg | < 34 kg | < 35 kg | < 36 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 158.62 | 164.32 | 169.07 | 173.83 | 179.53 | 184.28 | -/- |
Postal Service Premium | 261.26 | -/- | |||||
UPS Express Saver | 249.86 | 249.86 | 249.86 | 249.86 | 249.86 | 271.72 | -/- |
UPS Express | 274.57 | 274.57 | 274.57 | 274.57 | 274.57 | 296.43 | -/- |
Weight: | < 37 kg | < 38 kg | < 39 kg | < 40 kg | < 41 kg | < 42 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 189.03 | 194.73 | 199.49 | 205.19 | 209.94 | 215.64 | -/- |
UPS Express Saver | 271.72 | 271.72 | 271.72 | 271.72 | 291.67 | 291.67 | -/- |
UPS Express | 296.43 | 296.43 | 296.43 | 296.43 | 318.29 | 318.29 | -/- |
Weight: | < 43 kg | < 44 kg | < 45 kg | < 46 kg | < 47 kg | < 48 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 220.40 | 225.15 | 229.90 | 235.60 | 240.35 | 246.06 | -/- |
UPS Express Saver | 291.67 | 291.67 | 291.67 | 311.63 | 311.63 | 311.63 | -/- |
UPS Express | 318.29 | 318.29 | 318.29 | 340.14 | 340.14 | 340.14 | -/- |
Weight: | < 49 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 250.81 | 256.51 | 282.17 | 306.88 | 333.49 | 358.20 | -/- |
UPS Express Saver | 311.63 | 311.63 | 332.54 | 352.50 | 372.46 | 31.27 | -/- |
UPS Express | 340.14 | 340.14 | 362.00 | 384.81 | 407.62 | 429.48 | -/- |
Weight: | < 45 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 229.90 | 256.51 | 282.17 | 306.88 | 333.49 | 358.20 | -/- |
UPS Express Saver | 291.67 | 311.63 | 332.54 | 352.50 | 372.46 | 31.27 | -/- |
UPS Express | 318.29 | 340.14 | 362.00 | 384.81 | 407.62 | 429.48 | -/- |
The data in this table refer to a single package. If several packages are necessary, shipping costs are updated accordingly.
Packages with a weight over 70 kg will be dispatched by freight carrier.