Shipping costs table:
Available shipper: | Normal: | Cash on delivery:* | Usual transit time: |
---|---|---|---|
DHL Express | $ 39.90 | -/- | 2-4 working day(s) (Mo-Fr) |
Postal Service Premium | $ 61.90 | -/- | 12-18 working day(s) (Mo-Fr) |
UPS Express Saver | $ 121.90 | -/- | 3-4 working day(s) (Mo-Fr) |
UPS Express | $ 133.90 | -/- | 2-3 working day(s) (Mo-Fr) |
Show the complete overview of shipping costs depending upon package weight for the country selected above.
Overview of shipping costs depending on package weight for the country selected above:
All prices in the following table are in euros!
Weight: | < 1 kg | < 2 kg | < 3 kg | < 4 kg | < 5 kg | < 6 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
ECONOMY | 4.66 | -/- | |||||
DHL Express | 17.03 | 19.88 | 23.69 | 27.49 | 30.35 | 34.15 | -/- |
Postal Service Premium | 28.44 | 36.05 | 44.62 | 52.23 | 58.89 | 67.45 | -/- |
UPS Express Saver | 65.54 | 75.06 | 84.57 | 94.08 | 104.55 | 110.25 | -/- |
UPS Express | 71.25 | 82.67 | 92.18 | 103.60 | 114.06 | 121.67 | -/- |
Weight: | < 7 kg | < 8 kg | < 9 kg | < 10 kg | < 11 kg | < 12 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 37.96 | 42.71 | 46.52 | 49.37 | 54.13 | 58.89 | -/- |
Postal Service Premium | 75.06 | 83.62 | 91.23 | 97.89 | 106.45 | 114.06 | -/- |
UPS Express Saver | 115.96 | 122.62 | 128.33 | 134.04 | 139.75 | 144.50 | -/- |
UPS Express | 127.38 | 134.04 | 141.65 | 147.36 | 152.11 | 157.82 | -/- |
Weight: | < 13 kg | < 14 kg | < 15 kg | < 16 kg | < 17 kg | < 18 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 64.59 | 69.35 | 74.11 | 78.86 | 84.57 | 88.38 | -/- |
Postal Service Premium | 122.62 | 129.28 | 136.89 | 145.45 | 153.06 | 160.67 | -/- |
UPS Express Saver | 148.31 | 153.06 | 157.82 | 163.53 | 168.28 | 172.09 | -/- |
UPS Express | 163.53 | 168.28 | 173.04 | 178.75 | 184.46 | 189.21 | -/- |
Weight: | < 19 kg | < 20 kg | < 21 kg | < 22 kg | < 23 kg | < 24 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 93.13 | 97.89 | 104.55 | 109.30 | 115.01 | 120.72 | -/- |
Postal Service Premium | 168.28 | 175.89 | 184.46 | 192.07 | 199.68 | 207.29 | -/- |
UPS Express Saver | 176.85 | 182.55 | 192.07 | 192.07 | 202.53 | 202.53 | -/- |
UPS Express | 193.97 | 199.68 | 210.14 | 210.14 | 220.61 | 220.61 | -/- |
Weight: | < 25 kg | < 26 kg | < 27 kg | < 28 kg | < 29 kg | < 30 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 126.43 | 131.18 | 136.89 | 142.60 | 148.31 | 153.06 | -/- |
Postal Service Premium | 214.90 | 223.46 | 230.12 | 238.68 | 246.29 | 253.90 | -/- |
UPS Express Saver | 211.09 | 211.09 | 220.61 | 220.61 | 230.12 | 230.12 | -/- |
UPS Express | 231.07 | 231.07 | 241.53 | 241.53 | 251.05 | 251.05 | -/- |
Weight: | < 31 kg | < 32 kg | < 33 kg | < 34 kg | < 35 kg | < 36 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 157.82 | 164.48 | 169.24 | 173.99 | 179.70 | 184.46 | -/- |
Postal Service Premium | 261.51 | -/- | |||||
UPS Express Saver | 250.10 | 250.10 | 250.10 | 250.10 | 250.10 | 271.02 | -/- |
UPS Express | 273.88 | 273.88 | 273.88 | 273.88 | 273.88 | 296.71 | -/- |
Weight: | < 37 kg | < 38 kg | < 39 kg | < 40 kg | < 41 kg | < 42 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 189.21 | 193.97 | 199.68 | 205.38 | 210.14 | 214.90 | -/- |
UPS Express Saver | 271.02 | 271.02 | 271.02 | 271.02 | 291.00 | 291.00 | -/- |
UPS Express | 296.71 | 296.71 | 296.71 | 296.71 | 318.59 | 318.59 | -/- |
Weight: | < 43 kg | < 44 kg | < 45 kg | < 46 kg | < 47 kg | < 48 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 220.61 | 225.36 | 230.12 | 234.87 | 240.58 | 246.29 | -/- |
UPS Express Saver | 291.00 | 291.00 | 291.00 | 310.98 | 310.98 | 310.98 | -/- |
UPS Express | 318.59 | 318.59 | 318.59 | 340.47 | 340.47 | 340.47 | -/- |
Weight: | < 49 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 251.05 | 256.75 | 282.44 | 307.17 | 332.86 | 358.54 | -/- |
UPS Express Saver | 310.98 | 310.98 | 331.91 | 351.88 | 371.86 | 31.30 | -/- |
UPS Express | 340.47 | 340.47 | 362.35 | 385.18 | 407.06 | 428.94 | -/- |
Weight: | < 45 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 230.12 | 256.75 | 282.44 | 307.17 | 332.86 | 358.54 | -/- |
UPS Express Saver | 291.00 | 310.98 | 331.91 | 351.88 | 371.86 | 31.30 | -/- |
UPS Express | 318.59 | 340.47 | 362.35 | 385.18 | 407.06 | 428.94 | -/- |
The data in this table refer to a single package. If several packages are necessary, shipping costs are updated accordingly.
Packages with a weight over 70 kg will be dispatched by freight carrier.