Shipping costs table:
Available shipper: | Normal: | Cash on delivery:* | Usual transit time: |
---|---|---|---|
DHL Express | $ 44.90 | -/- | 2-4 working day(s) (Mo-Fr) |
UPS Express Saver | $ 128.90 | -/- | 3-4 working day(s) (Mo-Fr) |
UPS Express | $ 140.90 | -/- | 2-3 working day(s) (Mo-Fr) |
Show the complete overview of shipping costs depending upon package weight for the country selected above.
Overview of shipping costs depending on package weight for the country selected above:
All prices in the following table are in euros!
Weight: | < 1 kg | < 2 kg | < 3 kg | < 4 kg | < 5 kg | < 6 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
ECONOMY | 4.65 | -/- | |||||
DHL Express | 17.00 | 19.85 | 23.65 | 27.45 | 30.30 | 34.10 | -/- |
Postal Service Premium | 28.40 | 36.00 | 44.55 | 52.15 | 59.75 | 67.35 | -/- |
UPS Express Saver | 65.45 | 74.95 | 84.45 | 93.95 | 104.40 | 110.10 | -/- |
UPS Express | 71.15 | 82.55 | 92.05 | 103.45 | 113.90 | 121.50 | -/- |
Weight: | < 7 kg | < 8 kg | < 9 kg | < 10 kg | < 11 kg | < 12 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 37.90 | 42.65 | 46.45 | 49.30 | 54.05 | 59.75 | -/- |
Postal Service Premium | 74.95 | 83.50 | 91.10 | 98.70 | 106.30 | 113.90 | -/- |
UPS Express Saver | 116.75 | 122.45 | 128.15 | 133.85 | 139.55 | 144.30 | -/- |
UPS Express | 127.20 | 133.85 | 141.45 | 147.15 | 151.90 | 158.54 | -/- |
Weight: | < 13 kg | < 14 kg | < 15 kg | < 16 kg | < 17 kg | < 18 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 64.50 | 69.25 | 74.00 | 79.70 | 84.45 | 88.25 | -/- |
Postal Service Premium | 122.45 | 129.10 | 137.65 | 145.25 | 152.85 | 160.44 | -/- |
UPS Express Saver | 148.10 | 152.85 | 158.54 | 163.29 | 168.04 | 171.84 | -/- |
UPS Express | 163.29 | 168.04 | 173.74 | 178.49 | 184.19 | 188.94 | -/- |
Weight: | < 19 kg | < 20 kg | < 21 kg | < 22 kg | < 23 kg | < 24 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 93.00 | 98.70 | 104.40 | 109.15 | 114.85 | 120.55 | -/- |
Postal Service Premium | 168.04 | 176.59 | 184.19 | 192.74 | 199.39 | 206.99 | -/- |
UPS Express Saver | 177.54 | 182.29 | 192.74 | 192.74 | 202.24 | 202.24 | -/- |
UPS Express | 194.64 | 199.39 | 209.84 | 209.84 | 220.29 | 220.29 | -/- |
Weight: | < 25 kg | < 26 kg | < 27 kg | < 28 kg | < 29 kg | < 30 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 126.25 | 131.00 | 137.65 | 142.40 | 148.10 | 152.85 | -/- |
Postal Service Premium | 215.54 | 223.14 | 230.74 | 238.34 | 245.94 | 254.49 | -/- |
UPS Express Saver | 211.74 | 211.74 | 220.29 | 220.29 | 230.74 | 230.74 | -/- |
UPS Express | 231.69 | 231.69 | 241.19 | 241.19 | 251.64 | 251.64 | -/- |
Weight: | < 31 kg | < 32 kg | < 33 kg | < 34 kg | < 35 kg | < 36 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 158.54 | 164.24 | 168.99 | 174.69 | 179.44 | 184.19 | -/- |
Postal Service Premium | 261.14 | -/- | |||||
UPS Express Saver | 250.69 | 250.69 | 250.69 | 250.69 | 250.69 | 271.59 | -/- |
UPS Express | 274.44 | 274.44 | 274.44 | 274.44 | 274.44 | 296.29 | -/- |
Weight: | < 37 kg | < 38 kg | < 39 kg | < 40 kg | < 41 kg | < 42 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 188.94 | 194.64 | 199.39 | 205.09 | 209.84 | 215.54 | -/- |
UPS Express Saver | 271.59 | 271.59 | 271.59 | 271.59 | 291.54 | 291.54 | -/- |
UPS Express | 296.29 | 296.29 | 296.29 | 296.29 | 318.13 | 318.13 | -/- |
Weight: | < 43 kg | < 44 kg | < 45 kg | < 46 kg | < 47 kg | < 48 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 220.29 | 225.04 | 230.74 | 235.49 | 240.24 | 245.94 | -/- |
UPS Express Saver | 291.54 | 291.54 | 291.54 | 311.48 | 311.48 | 311.48 | -/- |
UPS Express | 318.13 | 318.13 | 318.13 | 339.98 | 339.98 | 339.98 | -/- |
Weight: | < 49 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 251.64 | 256.39 | 282.04 | 307.69 | 333.33 | 358.03 | -/- |
UPS Express Saver | 311.48 | 311.48 | 332.38 | 352.33 | 372.28 | 31.25 | -/- |
UPS Express | 339.98 | 339.98 | 361.83 | 385.58 | 407.43 | 429.28 | -/- |
Weight: | < 45 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 230.74 | 256.39 | 282.04 | 307.69 | 333.33 | 358.03 | -/- |
UPS Express Saver | 291.54 | 311.48 | 332.38 | 352.33 | 372.28 | 31.25 | -/- |
UPS Express | 318.13 | 339.98 | 361.83 | 385.58 | 407.43 | 429.28 | -/- |
The data in this table refer to a single package. If several packages are necessary, shipping costs are updated accordingly.
Packages with a weight over 70 kg will be dispatched by freight carrier.