Shipping costs table:
Available shipper: | Normal: | Cash on delivery:* | Usual transit time: |
---|---|---|---|
DHL Express | $ 17.90 | -/- | 2-4 working day(s) (Mo-Fr) |
Postal Service Premium | $ 28.90 | -/- | 12-18 working day(s) (Mo-Fr) |
UPS Express Saver | $ 67.90 | -/- | 3-4 working day(s) (Mo-Fr) |
UPS Express | $ 73.90 | -/- | 2-3 working day(s) (Mo-Fr) |
Show the complete overview of shipping costs depending upon package weight for the country selected above.
Overview of shipping costs depending on package weight for the country selected above:
All prices in the following table are in euros!
Weight: | < 1 kg | < 2 kg | < 3 kg | < 4 kg | < 5 kg | < 6 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
ECONOMY | 4.71 | -/- | |||||
DHL Express | 17.22 | 20.11 | 23.00 | 26.84 | 30.69 | 34.54 | -/- |
Postal Service Premium | 27.81 | 36.47 | 44.16 | 51.86 | 59.56 | 67.26 | -/- |
UPS Express Saver | 65.33 | 74.95 | 84.58 | 94.20 | 103.82 | 110.56 | -/- |
UPS Express | 71.11 | 82.65 | 92.27 | 102.86 | 114.40 | 121.14 | -/- |
Weight: | < 7 kg | < 8 kg | < 9 kg | < 10 kg | < 11 kg | < 12 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 38.39 | 42.24 | 46.09 | 48.98 | 54.75 | 59.56 | -/- |
Postal Service Premium | 74.95 | 83.61 | 91.31 | 98.05 | 106.71 | 114.40 | -/- |
UPS Express Saver | 116.33 | 122.10 | 127.87 | 134.61 | 139.42 | 144.23 | -/- |
UPS Express | 126.91 | 134.61 | 141.35 | 147.12 | 151.93 | 158.66 | -/- |
Weight: | < 13 kg | < 14 kg | < 15 kg | < 16 kg | < 17 kg | < 18 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 64.37 | 69.18 | 73.99 | 79.77 | 84.58 | 88.42 | -/- |
Postal Service Premium | 122.10 | 128.84 | 137.50 | 145.19 | 152.89 | 160.59 | -/- |
UPS Express Saver | 148.08 | 152.89 | 158.66 | 163.48 | 168.29 | 172.14 | -/- |
UPS Express | 163.48 | 168.29 | 173.10 | 177.91 | 184.64 | 189.45 | -/- |
Weight: | < 19 kg | < 20 kg | < 21 kg | < 22 kg | < 23 kg | < 24 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 93.24 | 98.05 | 103.82 | 109.59 | 115.37 | 120.18 | -/- |
Postal Service Premium | 168.29 | 175.98 | 184.64 | 192.34 | 199.08 | 207.74 | -/- |
UPS Express Saver | 176.95 | 182.72 | 192.34 | 192.34 | 201.96 | 201.96 | -/- |
UPS Express | 194.27 | 199.08 | 210.62 | 210.62 | 220.24 | 220.24 | -/- |
Weight: | < 25 kg | < 26 kg | < 27 kg | < 28 kg | < 29 kg | < 30 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 125.95 | 131.72 | 137.50 | 142.31 | 148.08 | 152.89 | -/- |
Postal Service Premium | 215.43 | 223.13 | 229.87 | 238.53 | 246.22 | 253.92 | -/- |
UPS Express Saver | 211.58 | 211.58 | 220.24 | 220.24 | 229.87 | 229.87 | -/- |
UPS Express | 230.83 | 230.83 | 241.41 | 241.41 | 251.03 | 251.03 | -/- |
Weight: | < 31 kg | < 32 kg | < 33 kg | < 34 kg | < 35 kg | < 36 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 158.66 | 164.44 | 169.25 | 174.06 | 178.87 | 184.64 | -/- |
Postal Service Premium | 261.62 | -/- | |||||
UPS Express Saver | 250.07 | 250.07 | 250.07 | 250.07 | 250.07 | 271.24 | -/- |
UPS Express | 274.13 | 274.13 | 274.13 | 274.13 | 274.13 | 296.26 | -/- |
Weight: | < 37 kg | < 38 kg | < 39 kg | < 40 kg | < 41 kg | < 42 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 189.45 | 194.27 | 199.08 | 204.85 | 210.62 | 215.43 | -/- |
UPS Express Saver | 271.24 | 271.24 | 271.24 | 271.24 | 291.45 | 291.45 | -/- |
UPS Express | 296.26 | 296.26 | 296.26 | 296.26 | 318.39 | 318.39 | -/- |
Weight: | < 43 kg | < 44 kg | < 45 kg | < 46 kg | < 47 kg | < 48 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 220.24 | 225.06 | 229.87 | 235.64 | 240.45 | 246.22 | -/- |
UPS Express Saver | 291.45 | 291.45 | 291.45 | 311.65 | 311.65 | 311.65 | -/- |
UPS Express | 318.39 | 318.39 | 318.39 | 340.52 | 340.52 | 340.52 | -/- |
Weight: | < 49 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 251.03 | 255.85 | 281.82 | 306.84 | 332.82 | 357.84 | -/- |
UPS Express Saver | 311.65 | 311.65 | 331.86 | 352.06 | 372.27 | 31.66 | -/- |
UPS Express | 340.52 | 340.52 | 362.65 | 385.74 | 406.91 | 429.04 | -/- |
Weight: | < 45 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 229.87 | 255.85 | 281.82 | 306.84 | 332.82 | 357.84 | -/- |
UPS Express Saver | 291.45 | 311.65 | 331.86 | 352.06 | 372.27 | 31.66 | -/- |
UPS Express | 318.39 | 340.52 | 362.65 | 385.74 | 406.91 | 429.04 | -/- |
The data in this table refer to a single package. If several packages are necessary, shipping costs are updated accordingly.
Packages with a weight over 70 kg will be dispatched by freight carrier.