Shipping costs table:
Available shipper: | Normal: | Cash on delivery:* | Usual transit time: |
---|---|---|---|
DHL Express | $ 28.90 | -/- | 2-4 working day(s) (Mo-Fr) |
Postal Service Premium | $ 54.90 | -/- | 12-18 working day(s) (Mo-Fr) |
UPS Express Saver | $ 98.90 | -/- | 3-4 working day(s) (Mo-Fr) |
UPS Express | $ 108.90 | -/- | 2-3 working day(s) (Mo-Fr) |
Show the complete overview of shipping costs depending upon package weight for the country selected above.
Overview of shipping costs depending on package weight for the country selected above:
All prices in the following table are in euros!
Weight: | < 1 kg | < 2 kg | < 3 kg | < 4 kg | < 5 kg | < 6 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
ECONOMY | 4.67 | -/- | |||||
DHL Express | 17.05 | 19.91 | 23.72 | 27.53 | 30.39 | 34.20 | -/- |
Postal Service Premium | 28.49 | 36.11 | 44.68 | 52.31 | 58.97 | 67.55 | -/- |
UPS Express Saver | 65.64 | 75.17 | 84.70 | 94.23 | 104.71 | 110.42 | -/- |
UPS Express | 71.36 | 81.84 | 92.32 | 103.75 | 114.23 | 120.90 | -/- |
Weight: | < 7 kg | < 8 kg | < 9 kg | < 10 kg | < 11 kg | < 12 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 38.01 | 41.83 | 46.59 | 49.45 | 54.21 | 58.97 | -/- |
Postal Service Premium | 75.17 | 83.75 | 91.37 | 98.04 | 106.61 | 114.23 | -/- |
UPS Express Saver | 116.14 | 121.86 | 128.53 | 134.24 | 139.01 | 144.72 | -/- |
UPS Express | 127.57 | 134.24 | 140.91 | 147.58 | 152.34 | 158.06 | -/- |
Weight: | < 13 kg | < 14 kg | < 15 kg | < 16 kg | < 17 kg | < 18 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 64.69 | 69.46 | 74.22 | 78.98 | 84.70 | 88.51 | -/- |
Postal Service Premium | 121.86 | 129.48 | 137.10 | 145.67 | 153.30 | 159.97 | -/- |
UPS Express Saver | 148.53 | 153.30 | 158.06 | 162.82 | 168.54 | 172.35 | -/- |
UPS Express | 162.82 | 168.54 | 173.30 | 178.07 | 184.74 | 189.50 | -/- |
Weight: | < 19 kg | < 20 kg | < 21 kg | < 22 kg | < 23 kg | < 24 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 93.27 | 98.04 | 104.71 | 109.47 | 115.19 | 119.95 | -/- |
Postal Service Premium | 168.54 | 176.16 | 184.74 | 192.36 | 199.03 | 207.60 | -/- |
UPS Express Saver | 177.12 | 181.88 | 192.36 | 192.36 | 201.89 | 201.89 | -/- |
UPS Express | 194.26 | 199.03 | 210.46 | 210.46 | 219.99 | 219.99 | -/- |
Weight: | < 25 kg | < 26 kg | < 27 kg | < 28 kg | < 29 kg | < 30 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 126.62 | 131.38 | 137.10 | 141.86 | 148.53 | 153.30 | -/- |
Postal Service Premium | 215.22 | 222.85 | 230.47 | 238.09 | 246.67 | 254.29 | -/- |
UPS Express Saver | 211.41 | 211.41 | 219.99 | 219.99 | 230.47 | 230.47 | -/- |
UPS Express | 231.42 | 231.42 | 240.95 | 240.95 | 251.43 | 251.43 | -/- |
Weight: | < 31 kg | < 32 kg | < 33 kg | < 34 kg | < 35 kg | < 36 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 158.06 | 164.73 | 169.49 | 174.26 | 179.02 | 184.74 | -/- |
Postal Service Premium | 260.96 | -/- | |||||
UPS Express Saver | 250.48 | 250.48 | 250.48 | 250.48 | 250.48 | 271.44 | -/- |
UPS Express | 274.29 | 274.29 | 274.29 | 274.29 | 274.29 | 296.21 | -/- |
Weight: | < 37 kg | < 38 kg | < 39 kg | < 40 kg | < 41 kg | < 42 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 189.50 | 194.26 | 199.03 | 205.70 | 210.46 | 215.22 | -/- |
UPS Express Saver | 271.44 | 271.44 | 271.44 | 271.44 | 291.44 | 291.44 | -/- |
UPS Express | 296.21 | 296.21 | 296.21 | 296.21 | 318.12 | 318.12 | -/- |
Weight: | < 43 kg | < 44 kg | < 45 kg | < 46 kg | < 47 kg | < 48 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 219.99 | 225.71 | 230.47 | 235.23 | 240.00 | 246.67 | -/- |
UPS Express Saver | 291.44 | 291.44 | 291.44 | 311.45 | 311.45 | 311.45 | -/- |
UPS Express | 318.12 | 318.12 | 318.12 | 340.03 | 340.03 | 340.03 | -/- |
Weight: | < 49 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 251.43 | 256.19 | 281.92 | 307.64 | 333.37 | 358.14 | -/- |
UPS Express Saver | 311.45 | 311.45 | 332.41 | 352.42 | 372.43 | 31.35 | -/- |
UPS Express | 340.03 | 340.03 | 361.95 | 384.81 | 407.68 | 429.59 | -/- |
Weight: | < 45 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 230.47 | 256.19 | 281.92 | 307.64 | 333.37 | 358.14 | -/- |
UPS Express Saver | 291.44 | 311.45 | 332.41 | 352.42 | 372.43 | 31.35 | -/- |
UPS Express | 318.12 | 340.03 | 361.95 | 384.81 | 407.68 | 429.59 | -/- |
The data in this table refer to a single package. If several packages are necessary, shipping costs are updated accordingly.
Packages with a weight over 70 kg will be dispatched by freight carrier.