Shipping costs table:
Available shipper: | Normal: | Cash on delivery:* | Usual transit time: |
---|---|---|---|
DHL Express | $ 17.90 | -/- | 2-4 working day(s) (Mo-Fr) |
UPS Express Saver | $ 68.90 | -/- | 3-4 working day(s) (Mo-Fr) |
UPS Express | $ 74.90 | -/- | 2-3 working day(s) (Mo-Fr) |
Show the complete overview of shipping costs depending upon package weight for the country selected above.
Overview of shipping costs depending on package weight for the country selected above:
All prices in the following table are in euros!
Weight: | < 1 kg | < 2 kg | < 3 kg | < 4 kg | < 5 kg | < 6 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
ECONOMY | 4.67 | -/- | |||||
DHL Express | 17.05 | 19.91 | 23.72 | 27.53 | 30.39 | 34.20 | -/- |
Postal Service Premium | 28.48 | 36.10 | 44.68 | 52.30 | 58.96 | 67.54 | -/- |
UPS Express Saver | 65.63 | 75.16 | 84.68 | 94.21 | 104.69 | 110.40 | -/- |
UPS Express | 71.35 | 81.83 | 92.30 | 103.73 | 114.21 | 120.88 | -/- |
Weight: | < 7 kg | < 8 kg | < 9 kg | < 10 kg | < 11 kg | < 12 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 38.01 | 41.82 | 46.58 | 49.44 | 54.20 | 58.96 | -/- |
Postal Service Premium | 75.16 | 83.73 | 91.35 | 98.02 | 106.59 | 114.21 | -/- |
UPS Express Saver | 116.12 | 121.83 | 128.50 | 134.22 | 138.98 | 144.69 | -/- |
UPS Express | 127.55 | 134.22 | 140.88 | 147.55 | 152.31 | 158.03 | -/- |
Weight: | < 13 kg | < 14 kg | < 15 kg | < 16 kg | < 17 kg | < 18 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 64.68 | 69.44 | 74.20 | 78.97 | 84.68 | 88.49 | -/- |
Postal Service Premium | 121.83 | 129.45 | 137.07 | 145.65 | 153.27 | 159.94 | -/- |
UPS Express Saver | 148.50 | 153.27 | 158.03 | 163.75 | 168.51 | 172.32 | -/- |
UPS Express | 163.75 | 168.51 | 173.27 | 178.03 | 184.70 | 189.46 | -/- |
Weight: | < 19 kg | < 20 kg | < 21 kg | < 22 kg | < 23 kg | < 24 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 93.26 | 98.02 | 104.69 | 109.45 | 115.16 | 119.93 | -/- |
Postal Service Premium | 168.51 | 176.13 | 184.70 | 192.32 | 198.99 | 207.56 | -/- |
UPS Express Saver | 177.08 | 181.84 | 192.32 | 192.32 | 201.85 | 201.85 | -/- |
UPS Express | 194.23 | 198.99 | 210.42 | 210.42 | 219.95 | 219.95 | -/- |
Weight: | < 25 kg | < 26 kg | < 27 kg | < 28 kg | < 29 kg | < 30 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 126.60 | 131.36 | 137.07 | 141.84 | 148.50 | 153.27 | -/- |
Postal Service Premium | 215.18 | 223.76 | 230.42 | 238.05 | 246.62 | 254.24 | -/- |
UPS Express Saver | 211.37 | 211.37 | 219.95 | 219.95 | 230.42 | 230.42 | -/- |
UPS Express | 231.38 | 231.38 | 240.90 | 240.90 | 251.38 | 251.38 | -/- |
Weight: | < 31 kg | < 32 kg | < 33 kg | < 34 kg | < 35 kg | < 36 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 158.03 | 164.70 | 169.46 | 174.22 | 178.99 | 184.70 | -/- |
Postal Service Premium | 260.91 | -/- | |||||
UPS Express Saver | 250.43 | 250.43 | 250.43 | 250.43 | 250.43 | 271.39 | -/- |
UPS Express | 274.24 | 274.24 | 274.24 | 274.24 | 274.24 | 296.15 | -/- |
Weight: | < 37 kg | < 38 kg | < 39 kg | < 40 kg | < 41 kg | < 42 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 189.46 | 194.23 | 198.99 | 205.66 | 210.42 | 215.18 | -/- |
UPS Express Saver | 271.39 | 271.39 | 271.39 | 271.39 | 291.39 | 291.39 | -/- |
UPS Express | 296.15 | 296.15 | 296.15 | 296.15 | 318.06 | 318.06 | -/- |
Weight: | < 43 kg | < 44 kg | < 45 kg | < 46 kg | < 47 kg | < 48 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 219.95 | 225.66 | 230.42 | 235.19 | 239.95 | 246.62 | -/- |
UPS Express Saver | 291.39 | 291.39 | 291.39 | 311.39 | 311.39 | 311.39 | -/- |
UPS Express | 318.06 | 318.06 | 318.06 | 339.97 | 339.97 | 339.97 | -/- |
Weight: | < 49 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 251.38 | 256.14 | 281.86 | 307.58 | 333.30 | 358.07 | -/- |
UPS Express Saver | 311.39 | 311.39 | 332.35 | 352.35 | 372.36 | 31.34 | -/- |
UPS Express | 339.97 | 339.97 | 361.88 | 385.69 | 407.60 | 429.51 | -/- |
Weight: | < 45 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 230.42 | 256.14 | 281.86 | 307.58 | 333.30 | 358.07 | -/- |
UPS Express Saver | 291.39 | 311.39 | 332.35 | 352.35 | 372.36 | 31.34 | -/- |
UPS Express | 318.06 | 339.97 | 361.88 | 385.69 | 407.60 | 429.51 | -/- |
The data in this table refer to a single package. If several packages are necessary, shipping costs are updated accordingly.
Packages with a weight over 70 kg will be dispatched by freight carrier.